Burrum Heads M.O.B. (QLD, Australia) - 2010-01-28
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Ducati |
|
|
|
|
|
| ||||||||||||
| Hooray | ||||||||||||||||||
| Geoff Ringe | ||||||||||||||||||
| Trevor Brown | ||||||||||||||||||
| Alex Kirk | ||||||||||||||||||
| jusav | ||||||||||||||||||
| Sean O'Brien | ||||||||||||||||||
| gcgrayza | ||||||||||||||||||
| starboardsailor | ||||||||||||||||||
| Seawitch | ||||||||||||||||||
| Ian Teakle | ||||||||||||||||||
| Jace the Sounder | ||||||||||||||||||
| Dart | ||||||||||||||||||
| wongi | ||||||||||||||||||
| Average | ||||||||||||||||||
| Ducati (1868km): Aircraftcarrier 9mRetro 65curtis 10 days without wind called for desperate measures so fired up the formula board | ||||||||||||||||||
| Comments |