The Pit Crew (VIC, Australia) - 2010-02-06
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| ado |
|
|
|
|
|
| ||||||||||||
| kato | ||||||||||||||||||
| Andrew Daff | ||||||||||||||||||
| Matthew Robertson | ||||||||||||||||||
| Shelby | ||||||||||||||||||
| John Rohrsheim | ||||||||||||||||||
| Nic R | ||||||||||||||||||
| Spotty | ||||||||||||||||||
| Mr Love | ||||||||||||||||||
| Mal Wright | ||||||||||||||||||
| Tom Chalko | ||||||||||||||||||
| Peter Johnston | ||||||||||||||||||
| Stuart Eustice | ||||||||||||||||||
| Mal Faulkner | ||||||||||||||||||
| Average | ||||||||||||||||||
ado (787km): ![]() A bit disappointed to have picked Saturday instead of Sunday as it seemed to be winder at the PIT Sunday. 13-20 knots. Oh well, had some fun anyway. | ||||||||||||||||||
| Comments |

