Mandurah Mob (WA, Australia) - 2010-02-07
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Bender |
|
|
|
|
|
| ||||||||||||
| Hardie | ||||||||||||||||||
| Decrepit | ||||||||||||||||||
| Happy Happy Elmo | ||||||||||||||||||
| man of | ||||||||||||||||||
| Adam | ||||||||||||||||||
| FunRider | ||||||||||||||||||
| Crasher | ||||||||||||||||||
| Pepe47 | ||||||||||||||||||
| evets: FWSP | ||||||||||||||||||
| Webby1 | ||||||||||||||||||
| salty | ||||||||||||||||||
| col | ||||||||||||||||||
| Maverick | ||||||||||||||||||
| The Craw | ||||||||||||||||||
| Jason WASURF | ||||||||||||||||||
| Average | ||||||||||||||||||
| Bender (11428km): Lechenault Inlet, SW 8-12knts with 5knt holes F2SXXL, RSR 8.4m, MFC weedy 46 Nice light wind cruise. Still not much water to play in. I look forward to the tides getting a bit higher.
| ||||||||||||||||||
| Comments |
