Sunshine Coast Sailboards Vikings (QLD, Australia) - 2010-02-08
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Hawk |
|
|
|
|
|
| ||||||||||||
| Knut |
|
|
|
|
|
| ||||||||||||
| Helga |
|
|
|
|
|
| ||||||||||||
| Magnus | ||||||||||||||||||
| Ulf | ||||||||||||||||||
| haggar | ||||||||||||||||||
| Astrid | ||||||||||||||||||
| Eric | ||||||||||||||||||
| Rudi | ||||||||||||||||||
| Bluedog | ||||||||||||||||||
| Average | 26.94 | 25.09 | 12.24 | 17.35 | 20.05 | 31.98 | ||||||||||||
Hawk (1831km): ![]() 7.8/111 isonic | ||||||||||||||||||
Knut (3195km): ![]() Golden pond 5-20kts, how do ya rig for this, wild at times trying to hang on to the 7.5 then nothing. Futura 111 koncept 7.5 43cm SL7 | ||||||||||||||||||
Helga (2522km): ![]() Rigged 6.8 north ram 105 exocet. Wind dropped after one run. 6.8 not enough until a squall came through and then it was perfect for about 20 min - then zero wind. | ||||||||||||||||||
| Comments |


