| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| lao shi |
|
|
|
|
|
| ||||||||||||
| Hardpole |
|
|
|
|
|
| ||||||||||||
| Pointman |
|
|
|
|
|
| ||||||||||||
| Chris Porter |
|
|
|
|
|
| ||||||||||||
| nebbian | ||||||||||||||||||
| Mineral | ||||||||||||||||||
| James Farrell | ||||||||||||||||||
| Paul Dvorak | ||||||||||||||||||
| Marcel | ||||||||||||||||||
| Macka Packa | ||||||||||||||||||
| Snake | ||||||||||||||||||
| Chad Silver | ||||||||||||||||||
| James Dinsmore | ||||||||||||||||||
| Lester Grotowski | ||||||||||||||||||
| Windxtasy | ||||||||||||||||||
| Jemma | ||||||||||||||||||
| Damien Lewis | ||||||||||||||||||
| Birdman | ||||||||||||||||||
| Obelix | ||||||||||||||||||
| Dolph | ||||||||||||||||||
| Average | 28.36 | 26.57 | 16.22 | 19.04 | 24.53 | 52.80 | ||||||||||||
| lao shi (12543km): Great fun day at the Mandurah Marathon and GPSTC presentation. Good team turn out and a big number of crew. Good to catch up. Thanks to Hardie and Garry for the organisation. Fun race even if the wind did die and I was the last to get planing. Good chasing around with Chris and Pointman after. Warp 6.3, JP84 (still FOR SALE $300), 30cm pointer. | ||||||||||||||||||
Hardpole (3224km): ![]() Great fun at Mandurah. Thanks to everyone. First sail on CA speed 53 - probably not really the board I should have used but its new (for me) and you have to use the new stuff straight away ! Borrowed loft 6.6 from Mineral (thanks again), and only struggled in the lulls. Nm was on the second leg out just after the jybe, must have got a gust then. | ||||||||||||||||||
Pointman (2689km): ![]() WA Surf Marathon in Mandurah. Light seabreeze around 15-18K. 8.5 Koncept + 120 Centurion + 44 Talon. Fun day out on the estuary. Got a very ordinary start, but was in reasonable shape until I couldn't make the second mark and had to put in a couple of tacks. Reeled a few in on the next two legs. After the race I was sucking on a coldy and weighing up whether it was worth another go. Breeze filled in a little, so I headed back out for some free-sailing chasing Mark and Chris. Really enjoyed that little blat. Nicely powered up on the 8.5 and loving the flat water. Thanks to Hardie, Garry and crew for organising a great event. Should add it to the calendar for next year. | ||||||||||||||||||
Chris Porter (5555km): ![]() Mandurah for the marathon. Under-powered and under-finned. Felt like I was sailing upwind the whole time. Very hard work, and glad just to finish. The best fun came afterwards (and after a beer + fin change) chasing Mark and Greg around. Naish SP91; Koncept 6.6; FO weedster 260 + CL SL31 | ||||||||||||||||||
| Comments |


