Pinnaroos (WA, Australia) - 2010-02-20
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| lao shi |
|
|
|
|
|
| ||||||||||||
| nebbian | ||||||||||||||||||
| Pointman | ||||||||||||||||||
| Mineral | ||||||||||||||||||
| James Farrell | ||||||||||||||||||
| Chris Porter | ||||||||||||||||||
| Hardpole | ||||||||||||||||||
| Paul Dvorak | ||||||||||||||||||
| Marcel | ||||||||||||||||||
| Macka Packa | ||||||||||||||||||
| Snake | ||||||||||||||||||
| Chad Silver | ||||||||||||||||||
| James Dinsmore | ||||||||||||||||||
| Lester Grotowski | ||||||||||||||||||
| Windxtasy | ||||||||||||||||||
| Jemma | ||||||||||||||||||
| Damien Lewis | ||||||||||||||||||
| Birdman | ||||||||||||||||||
| Obelix | ||||||||||||||||||
| Dolph | ||||||||||||||||||
| Average | ||||||||||||||||||
| lao shi (12543km): Session at Dutchies. Saw the buoy reading 0.9m and got excited that I might find the odd wave. They were very few and far between. Marcel was heading out as I left. Combat 5.4, JPFSW91, 27cm wave blade. | ||||||||||||||||||
| Comments |