Mandurah Mob (WA, Australia) - 2010-02-25
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Hardie |
|
|
|
|
|
| ||||||||||||
| Bender |
|
|
|
|
|
| ||||||||||||
| Decrepit | ||||||||||||||||||
| Happy Happy Elmo | ||||||||||||||||||
| man of | ||||||||||||||||||
| Adam | ||||||||||||||||||
| FunRider | ||||||||||||||||||
| Crasher | ||||||||||||||||||
| Pepe47 | ||||||||||||||||||
| evets: FWSP | ||||||||||||||||||
| Webby1 | ||||||||||||||||||
| salty | ||||||||||||||||||
| col | ||||||||||||||||||
| Maverick | ||||||||||||||||||
| The Craw | ||||||||||||||||||
| Jason WASURF | ||||||||||||||||||
| Average | 20.27 | 15.61 | 4.83 | 11.15 | 12.82 | 15.13 | ||||||||||||
| Hardie (13609km): Light wind wave sail Avalon SENSATIONAL!!!!!!! 2.5 m swell JP Young Gun 72 Ezzy SE Wave 6.9m | ||||||||||||||||||
| Bender (11463km): The Cut SW 8-12knts (more 8 than 12 RRD Firerace 120, RSR 8.4m. RC2 MFC 44cm I was desperate!!!!
| ||||||||||||||||||
| Comments |
)