Tassie Speed Seekers (TAS, Australia) - 2010-03-05
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| izaak perkins |
|
|
|
|
|
| ||||||||||||
| James |
|
|
|
|
|
| ||||||||||||
| Dave Morehead | ||||||||||||||||||
| Steveaus341 | ||||||||||||||||||
| Bear | ||||||||||||||||||
| anthony perkins | ||||||||||||||||||
| Stewart McKay | ||||||||||||||||||
| Jordan Murray | ||||||||||||||||||
| Gordo | ||||||||||||||||||
| Richard CS | ||||||||||||||||||
| Johno | ||||||||||||||||||
| Jack | ||||||||||||||||||
| Ray Thorne | ||||||||||||||||||
| JS | ||||||||||||||||||
| Tom | ||||||||||||||||||
| Fubbs | ||||||||||||||||||
| Paul Tenteye | ||||||||||||||||||
| Russ | ||||||||||||||||||
| Geoff Broomby | ||||||||||||||||||
| Jezstrt | ||||||||||||||||||
| Easty | ||||||||||||||||||
| Ant | ||||||||||||||||||
| Average | 26.19 | 24.07 | 15.20 | 19.66 | 22.48 | 42.66 | ||||||||||||
izaak perkins (8578km): ![]() nice sail to start the last round of the racing for the season. North Ram 6.3,Fanatic Falcon 91,Select caspar speed 31cm
| ||||||||||||||||||
| James (1628km): Arrived at stanley and set the camper up with izaak. Wind picked up so we headed out for a squirt in the swell lines.
S-type 104, North Warp 6.3, Select casper gps speed 31 | ||||||||||||||||||
| Comments |

