| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Glenno |
|
|
|
|
|
| ||||||||||||
| Nauli |
|
|
|
|
|
| ||||||||||||
| Graceman |
|
|
|
|
|
| ||||||||||||
| Scott |
|
|
|
|
|
| ||||||||||||
| Annie |
|
|
|
|
|
| ||||||||||||
| Nelson | ||||||||||||||||||
| two dogs | ||||||||||||||||||
| Windrider | ||||||||||||||||||
| Coala Bear | ||||||||||||||||||
| Steven Stratfold | ||||||||||||||||||
| Daniel Aeberli | ||||||||||||||||||
| Stribo | ||||||||||||||||||
| Jay | ||||||||||||||||||
| Borgy | ||||||||||||||||||
| Darryl | ||||||||||||||||||
| Annika | ||||||||||||||||||
| Jesper Orth | ||||||||||||||||||
| Average | 29.33 | 26.37 | 12.27 | 17.92 | 20.87 | 30.06 | ||||||||||||
| Glenno (771km): Isonic 94, 6.5 O/D, 30 Choco S/weed Light and gusty and under powered but an enjoyable sail. | ||||||||||||||||||
Nauli (3062km): ![]() CR 8.1; iSonic 133; Drake 40 Melville, light winds but a really nice session...no real gusts whenever I reached the bank to go off the wind, but pretty happy with the speeds for such a day...especially 10 sec and NM. Nice way to finish the weekend. Some of the team out... | ||||||||||||||||||
Graceman (1099km): ![]() JP 112 Slalom VI, NP RSS 7.8, JP Weedy 36 Needed more board in some of the lulls, otherwise a cruisy late sail at Melville. Watched all the other team members pack it in as I arrived which was ominous. Great to watch Captain (I am not walking home) Paul get back up wind in the dying breeze, nicely done mate. Although I did witness the fin sanding on the bank | ||||||||||||||||||
Scott (1087km): ![]() Futura 111, Lightning 7.8 & 34 Weedie. Nice to get out after missing the wind on Thursday... | ||||||||||||||||||
| Annie (2374km): 109lt Naish Titan, 6.6KA Koyote (thanks to caddy Nelson) Good to see so many crew out on such an ordinary day - some were even trying to double their speed, times & distance
| ||||||||||||||||||
| Comments |




Good to catch up with the PSSer's
